<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foods and Supplements</title>
	<atom:link href="http://antiaging-foods.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://antiaging-foods.info</link>
	<description>for Anti Aging</description>
	<lastBuildDate>Sat, 17 Mar 2012 18:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HGH – Treatments &amp; supplements, risks &amp; benefits</title>
		<link>http://antiaging-foods.info/anti-aging-research/hgh-%e2%80%93-treatments-supplements-risks-benefits/</link>
		<comments>http://antiaging-foods.info/anti-aging-research/hgh-%e2%80%93-treatments-supplements-risks-benefits/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:28:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anti Aging Research]]></category>
		<category><![CDATA[Anti aging supplements]]></category>

		<guid isPermaLink="false">http://antiaging-foods.info/?p=846</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://antiaging-foods.info/wp-content/uploads/2012/03/man-sitting-302X1301.png" width="240" />
		</p>Cosmetic surgery is one of the most dramatic ways to address aging but some fear botched or awkward results. Well, plenty of products are in the market for this purpose. One of the most effective and promising products on offer is the human growth hormone supplements. Several studies show that human growth hormone (HGH) plays [...]]]></description>
		<wfw:commentRss>http://antiaging-foods.info/anti-aging-research/hgh-%e2%80%93-treatments-supplements-risks-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods to keep diabetes away</title>
		<link>http://antiaging-foods.info/prevention/foods-to-keep-diabetes-away/</link>
		<comments>http://antiaging-foods.info/prevention/foods-to-keep-diabetes-away/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:26:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://antiaging-foods.info/?p=787</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://antiaging-foods.info/wp-content/uploads/2012/01/nuts.jpg" width="240" />
		</p>Healthy dietary habits and a carefully selected daily menu are essential for keeping diabetes away or improving your health state and ameliorating the symptoms, if you already suffer from this ailment. Listed below are the most known anti-diabetic foods, scientifically proven to improve immunity and help the organism fight against the various triggers that favor [...]]]></description>
		<wfw:commentRss>http://antiaging-foods.info/prevention/foods-to-keep-diabetes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free coupons: vitamins, herbs and supplements</title>
		<link>http://antiaging-foods.info/coupons-2/free-coupons-vitamins-herbs-and-supplements-2/</link>
		<comments>http://antiaging-foods.info/coupons-2/free-coupons-vitamins-herbs-and-supplements-2/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:09:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Coupons]]></category>
		<category><![CDATA[coupons]]></category>

		<guid isPermaLink="false">http://antiaging-foods.info/?p=748</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://antiaging-foods.info/wp-content/uploads/2011/12/vitamins-coupons1.jpg" width="240" />
		</p>Clearance Sale: Upto 70% Off on Herbal Supplements, Vitamins, Nutrition: Special Offer on Resveratrol, Up to 45% Off: Gaia Herbs: Baywood Products: Free Shipping Coupon, Herbal Hair Care Products: Buy One Get One Free Offer on Noxylane 4 Double Strength by Lane Labs: Buy One Get One Free Offer on Thyrox T-3 by Absolute Nutrition: [...]]]></description>
		<wfw:commentRss>http://antiaging-foods.info/coupons-2/free-coupons-vitamins-herbs-and-supplements-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 foods to prevent cancer</title>
		<link>http://antiaging-foods.info/prevention/11-foods-to-prevent-cancer/</link>
		<comments>http://antiaging-foods.info/prevention/11-foods-to-prevent-cancer/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 07:07:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Cruciferous]]></category>
		<category><![CDATA[turmeric]]></category>

		<guid isPermaLink="false">http://antiaging-foods.info/?p=672</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://antiaging-foods.info/wp-content/uploads/2011/12/green-veg-to-fight-cancer.png" width="240" />
		</p>Despite all the controversy regarding the possibility of fighting cancer through dietary changes, scientific studies and clinical trials prove one’s food choices do matter as there are products that can increase the risk of developing cancer and foods that have exactly the opposite effect. Eating highly processed foods, rich in chemicals, fats and sugars favors [...]]]></description>
		<wfw:commentRss>http://antiaging-foods.info/prevention/11-foods-to-prevent-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telomeres and telomerase – A genetic marker of aging</title>
		<link>http://antiaging-foods.info/anti-aging-research/telomeres-and-telomerase-%e2%80%93-a-genetic-marker-of-aging/</link>
		<comments>http://antiaging-foods.info/anti-aging-research/telomeres-and-telomerase-%e2%80%93-a-genetic-marker-of-aging/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 07:30:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anti Aging Research]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[Telomerase supplements]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[Vitamin E]]></category>

		<guid isPermaLink="false">http://antiaging-foods.info/?p=611</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://antiaging-foods.info/wp-content/uploads/2011/10/telome.png" width="240" />
		</p>Eternal youth may be yours. Telomerase the immorality enzyme is in under research by scientists. Telomeres are the chromosomal structures present at the end of chromosomes and behave as a protective cap. Telomere behaves as a buffer during chromosomal replication.  TFAGGG, TTAGGG, TFAGGG, TTAGGG, this is the figure of genetic code which is repeated thousands [...]]]></description>
		<wfw:commentRss>http://antiaging-foods.info/anti-aging-research/telomeres-and-telomerase-%e2%80%93-a-genetic-marker-of-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga for slowing down aging</title>
		<link>http://antiaging-foods.info/exercise/yoga-for-slowing-down-aging/</link>
		<comments>http://antiaging-foods.info/exercise/yoga-for-slowing-down-aging/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:48:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://antiaging-foods.info/?p=575</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://antiaging-foods.info/wp-content/uploads/2011/09/yoga-for-antiaging.jpg" width="240" />
		</p>A review study in scientific literature different mechanisms of effects of yoga on the human physiology revealed several effects, these effects can be due to four factors, humoral factors, cell trafficking, bioelectromagnetisim and nervous system activity. The study gives the examples of these transduction pathways to emphasis the concept. Yoga exercise might give optimal health, [...]]]></description>
		<wfw:commentRss>http://antiaging-foods.info/exercise/yoga-for-slowing-down-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium in Foods</title>
		<link>http://antiaging-foods.info/anti-aging-supplements/magnesium/</link>
		<comments>http://antiaging-foods.info/anti-aging-supplements/magnesium/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 11:30:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anti aging supplements]]></category>

		<guid isPermaLink="false">http://antiaging-foods.info/?p=416</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://antiaging-foods.info/wp-content/uploads/2011/07/Magnesium-in-food-Backwheet.jpg" width="240" />
		</p>Magnesium- Another micronutrient for healthy aging Magnesium is required for more than 300 chemical reactions in our body.  Magnesium participates in numerous enzymatic reactions including all reactions that involve the formation and utilization of adenosine-50-triphosphate (ATP) in energy metabolism (Connolly E, Worthley LI. Intravenous magnesium. Crit Care Resusc 1999;1:162–72). Magnesium is an important micronutrient for a healthy life. [...]]]></description>
		<wfw:commentRss>http://antiaging-foods.info/anti-aging-supplements/magnesium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoQ10 for better aging, benefits, dosage, research reviews</title>
		<link>http://antiaging-foods.info/anti-aging-supplements/coq10-for-better-aging-benefits-dosage-side-effects/</link>
		<comments>http://antiaging-foods.info/anti-aging-supplements/coq10-for-better-aging-benefits-dosage-side-effects/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:19:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anti aging supplements]]></category>
		<category><![CDATA[CoQ10]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Prevention of degenerative diseases]]></category>
		<category><![CDATA[Prevention of heart diseases]]></category>

		<guid isPermaLink="false">http://antiaging-foods.info/?p=411</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://antiaging-foods.info/wp-content/uploads/2011/07/food-sources-for-CoQ10.jpg" width="240" />
		</p>CoQ10 – A Supplement for healthy aging CoEnzymeQ 10( CoQ10) is considered as one of the most important supplement in the prevention pf aging. CoQ10 is a vitamin like substance. It is found naturally in wide variety of foods and can easily be synthesized in all tissues of the body. Biosynthesis of CoQ10 from amino [...]]]></description>
		<wfw:commentRss>http://antiaging-foods.info/anti-aging-supplements/coq10-for-better-aging-benefits-dosage-side-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retinol &amp; Vitamin A to combat skin aging</title>
		<link>http://antiaging-foods.info/anti-aging-supplements/retinol-vitamin-a/</link>
		<comments>http://antiaging-foods.info/anti-aging-supplements/retinol-vitamin-a/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:27:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anti aging supplements]]></category>
		<category><![CDATA[Retinol]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[Vitamin A]]></category>

		<guid isPermaLink="false">http://antiaging-foods.info/?p=405</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://antiaging-foods.info/wp-content/uploads/2011/07/Retinol-for-better-skin.jpg" width="240" />
		</p>Retinol – A micronutrient to slow down skin aging Retinol is the alcohol form of Vitamin A. Vitamin A was discovered as a fat –soluble essential micronutrient for human body in 1913. After evaluating its uses and importance it was synthesized in 1947. There are many reported cases of vitamin A deficiency like night blindness [...]]]></description>
		<wfw:commentRss>http://antiaging-foods.info/anti-aging-supplements/retinol-vitamin-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerovital H3 (GH3) &#8211; Reverse the effects of aging</title>
		<link>http://antiaging-foods.info/anti-aging-supplements/gerovital-h3-gh3-reverse-the-effects-of-aging/</link>
		<comments>http://antiaging-foods.info/anti-aging-supplements/gerovital-h3-gh3-reverse-the-effects-of-aging/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 09:00:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anti aging supplements]]></category>
		<category><![CDATA[Gerovital]]></category>
		<category><![CDATA[GH3]]></category>
		<category><![CDATA[hormons]]></category>

		<guid isPermaLink="false">http://antiaging-foods.info/?p=397</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://antiaging-foods.info/wp-content/uploads/2011/07/GH3-Gerovital-H3-302X1301.jpg" width="240" />
		</p>There are more than 500 scientific publications advocating the use of Gerovital as an anti aging drug. Every person has his own biological clock. Aging is a process which is influenced by the genetic and environmental factors. Normal aging rhythm can be accelerated or delayed due to these factors. Aging rhythm can be controlled by [...]]]></description>
		<wfw:commentRss>http://antiaging-foods.info/anti-aging-supplements/gerovital-h3-gh3-reverse-the-effects-of-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

